Super League · WPNSW SL Men · Round 1
Date & time
Fri 04 Oct 2024 19:00
Venue
Auburn Ruth Everuss Aquatic Centre Dharug
Match card
UTS Balmain
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Purcell, Oliver | |||
2. Gladman, Nathan | 2 | ||
3. Grech, Matthew | 1 | ||
4. Hughes, Samuel | 1 | ||
5. Ryan, Max | 1 | ||
6. Shipton, Ben | |||
7. Bertino, Simone | 1 | ||
8. Lucas, Ben | |||
9. Abad Calvo, Adrian | |||
10. Oberti, Felipe | |||
11. Bebb, Samuel | 3 | 1 | |
12. Lawrence, Daniel | 7 | ||
13. Serhan, Thomas (#18) | |||
14. Ferguson, Lachlan (#19) | |||
15. Sanderson, Harry (#22) | |||
16. Murphy, Charlie (#23) | |||
17. Mayer, George (#25) | |||
18. Munk, Daniel (#26) | |||
19. Maddern, Nicolas (#30) | |||
20. Nash, Owen (#33) | |||
21. Robinson, Mitch (#34) | |||
Removed from team | Goals | Major Fouls | Suspensions |
SAVILLE, MATTHEW |
New Zealand
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Martin, Jax | |||
2. Gath, Moe | |||
3. Oneill, Sam | 1 | ||
4. Patten, Tom | 4 | ||
5. Oneill, Patrick | 1 | ||
6. Jones, Jack | |||
7. Wicken, Keegan | |||
8. Schuler, Josef | 2 | ||
9. Perry, Fin | |||
10. Schauner, Oli | 1 | ||
11. Clements, Jacob | 1 | ||
12. Booker, Hamish | 1 | ||
13. Harford, Nicholas | |||
Removed from team | Goals | Major Fouls | Suspensions |