Super League · WPNSW SL Men · Round 5
Date & time
Sat 02 Nov 2024 17:00
Venue
Sutherland Leisure Centre Dharawal40 Rawson Ave, Sutherland NSW 2232
Match card
Cronulla SL Men
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Dwyer, Jack | |||
2. Payne, Ethan | 1 | ||
3. Dickson, Jimmy | 1 | ||
4. Matthews, Ben | |||
5. Davis, Daniel | |||
6. Kerr, Daniel | 2 | ||
7. Gilchrist, Koby | 1 | 1 | |
8. Holden, Rhys | 2 | ||
9. Taylor, Ben | 1 | ||
10. Winchester, Samuel | |||
11. Poot, Chaz | 3 | 1 | |
12. McKell, Rory | 2 | 1 | |
13. Crowe, Nicholas | 1 | 1 | |
14. Teague, Harrison (#22) | |||
15. Brischetto, Marcus (#23) | |||
16. Palazzi, Rex (#24) | 2 | ||
17. Rose, Sam (#25) | |||
18. Winchester, Jack (#26) | |||
19. Northam, Patrick (#28) | |||
20. Payne, Hugo (#29) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
UNSW Wests SL Men
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Hedges, John | |||
2. McJannett, Tom | 1 | 2 | |
3. Underhill, Harry (#4) | 1 | ||
4. Power, Nathan (#5) | 2 | ||
5. Rathbone, Thomas (#6) | 1 | 2 | |
6. Gilchrist, Jarrod (#7) | |||
7. McInnes, Mack (#8) | 2 | ||
8. Byrnes, Matthew (#9) | 2 | 2 | |
9. Negus, Samuel (#10) | 1 | 1 | |
10. Artemi, Christopher (#11) | 1 | ||
11. de Gail, Michael (#12) | |||
12. Lambie, Angus (#13) | |||
13. Keelty, Jacob (#14) | |||
14. Kearney, Nash (#15) | 1 | ||
15. Wood, Hamish (#16) | |||
16. Hughes, Oliver (#17) | |||
17. Poidevin, JeanLuc (#18) | |||
18. Taylor, Jordan (#19) | |||
19. Todic, Savo (#20) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Rayner, Luke |
Other matches between these teams
Grand Finals
Sun 01 Dec 2024
15:00
Sun 01 Dec 2024
15:00