Division 1 Summer Metro · Summer Metro M2 · Round 1
Date & time
Sat 05 Oct 2024 14:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests M2 Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Zirh, Ethan | |||
2. Rayner, Luke | 3 | ||
3. Keelty, Jacob | 2 | ||
4. Romieu-Tran Kiem, Teo | 2 | ||
5. Kearney, Nash | 5 | ||
6. Wood, Hamish | 1 | ||
7. McGregor, Declan | 3 | 2 | |
8. Hughes, Oliver | 2 | ||
9. Sharp, Matthew | 3 | 2 | |
10. Todic, Ilija (#12) | |||
11. Todic, Savo (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
UNSW Wests M2 White
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Nicholas, Xavier | |||
2. Taylor, Jordan | |||
3. Johnstone, Jacob | 1 | ||
4. Wakeling, Alasdair | |||
5. Rolfe, Sam | 2 | ||
6. Negrin, Ethan | 2 | 2 | |
7. Heaton, Maxx | |||
8. Tanner, Lincoln | 1 | ||
9. Lee, Tristan | |||
10. Owen-Jones, Hugo | 2 | 2 | |
11. Gould, Joshua | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Gilbert, Mark | |||
Rathbone, Thomas | 1 | 3 | |
Taylor, Jordan | 3 | ||
Williams, Rhys | |||
Removed from team | Goals | Major Fouls | Suspensions |
Borralho, Xavier |
Other matches between these teams
Round 3
Sat 19 Oct 2024
14:00
Sat 19 Oct 2024
14:00
Round 11
Sat 08 Feb 2025
18:00
Sat 08 Feb 2025
18:00