Division 1 Summer Metro · Summer Metro M2 · Round 2
Date & time
Sat 12 Oct 2024 15:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests M2 White
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Nicholas, Xavier | |||
2. Taylor, Jordan | |||
3. Johnstone, Jacob | 2 | 3 | |
4. Wakeling, Alasdair | 2 | 2 | |
5. Rolfe, Sam | 3 | ||
6. Negrin, Ethan | 1 | ||
7. Heaton, Maxx | |||
8. Tanner, Lincoln | |||
9. Lee, Tristan | 1 | ||
10. Owen-Jones, Hugo | |||
11. Gould, Joshua | |||
12. Patten-Richens, Rhys | |||
13. Nicholson, Lincoln | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Evans, Harrison | |||
Taylor, Jordan | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Borralho, Xavier | 1 |
Cronulla M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Dwyer, Jack | |||
2. Payne, Hugo | 1 | ||
3. Hughes, Dylan | 1 | 1 | |
4. Matthews, Ben | |||
5. McLauchlain, Daniel | |||
6. Winchester, Jack | 1 | ||
7. Falson, Patrick | |||
8. Cotterill, Wil | 3 | 1 | |
9. Palazzi, Rex | 1 | ||
10. Brischetto, Marcus | 5 | ||
11. Duncan, Jordan | |||
12. Douglas, Oscar | 2 | 2 | |
13. Northam, Patrick | |||
14. Batty, Chris | |||
15. Boettcher, Beau | |||
16. Dixon, Reece (#17) | |||
17. Brbot, Luke (#18) | |||
18. Schweighoffer, Mathew (#23) | |||
19. Watkins, Nicholas (#25) | |||
20. Crowe, Nicholas (#26) | 3 | ||
21. Colaco, Dan (#35) | 1 | 1 | |
22. Molla, Hayden (#36) | |||
23. Dickson, Jimmy (#37) | |||
24. Teague, Harrison (#38) | 2 | ||
25. Taylor, Ben (#40) | |||
26. Winchester, Samuel (#44) | 3 | 1 | |
27. Rose, Sam (#45) | 1 | ||
28. Faber, Byron (#47) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 16
Sat 15 Mar 2025
14:15
Sat 15 Mar 2025
14:15