Division 1 Summer Metro · Summer Metro M2 · Round 2
Date & time
Sat 12 Oct 2024 15:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests M2 White
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Nicholas, Xavier | |||
2. Taylor, Jordan | |||
3. Johnstone, Jacob | 2 | 3 | |
4. Wakeling, Alasdair | 2 | 2 | |
5. Rolfe, Sam | 3 | ||
6. Negrin, Ethan | 1 | ||
7. Heaton, Maxx | |||
8. Tanner, Lincoln | |||
9. Lee, Tristan | 1 | ||
10. Owen-Jones, Hugo | |||
11. Gould, Joshua | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Evans, Harrison | |||
Taylor, Jordan | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Borralho, Xavier | 1 |
Cronulla M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Molla, Hayden | |||
2. Payne, Hugo | 1 | ||
3. Colaco, Dan | 1 | 1 | |
4. Matthews, Ben | |||
5. Rose, Sam | 1 | ||
6. Winchester, Jack | 1 | ||
7. Teague, Harrison | 2 | ||
8. Cotterill, Wil | 3 | 1 | |
9. Hughes, Dylan | 1 | 1 | |
10. Brischetto, Marcus | 5 | ||
11. Taylor, Ben | |||
12. Douglas, Oscar | 2 | 2 | |
13. Winchester, Samuel | 3 | 1 | |
14. Faber, Byron | |||
15. Boettcher, Beau | |||
16. Batty, Chris | |||
17. Dixon, Reece | |||
18. Brbot, Luke | |||
19. Schweighoffer, Mathew (#23) | |||
20. Falson, Patrick (#24) | |||
21. Watkins, Nicholas (#25) | |||
22. Crowe, Nicholas (#26) | 3 | ||
23. Dickson, Jimmy (#29) | |||
24. Dwyer, Jack (#30) | |||
25. Palazzi, Rex (#32) | 1 | ||
26. Northam, Patrick (#33) | |||
27. McLauchlain, Daniel (#34) | |||
28. Duncan, Jordan (#35) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 16
Sat 15 Mar 2025
14:15
Sat 15 Mar 2025
14:15