Division 1 Summer Metro · Summer Metro M3 · Round 3
Date & time
Sat 26 Oct 2024 14:45
Venue
Sutherland Leisure Centre Dharawal40 Rawson Ave, Sutherland NSW 2232
Match card
Cronulla M3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Bonar, Cameron | |||
2. Kell, Nate | |||
3. Brbot, Luke | 1 | ||
4. Dixon, Reece | |||
5. Bonney, Lucas | 1 | ||
6. Beazley, Kye | 1 | ||
7. Smit, Hobie | |||
8. Davis, Tyson | |||
9. Simmons, David | |||
10. Cole, Lachlan | |||
11. Schweighoffer, Mathew | 1 | 2 | |
12. Bonar, Aedan | 1 | ||
13. Zervos, Joe | |||
14. Faber, Byron | |||
15. Fickert, Liam (#20) | |||
16. Pritchard, Benjamin (#22) | |||
17. Molla, Hayden (#24) | |||
18. Watkins, Nicholas (#32) | |||
19. Cuca, Andreas (#34) | |||
20. Duncan, Jordan (#35) | 1 | ||
21. McLauchlain, Thomas (#36) | 1 | 1 | |
22. Udemans, Jake (#40) | |||
23. McLauchlain, Daniel (#41) | |||
24. Ryan, Blair (#42) | |||
25. Headley, Jack (#44) | 1 | ||
26. Cochran, Ben (#45) |
UTS Balmain Orange
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Clark, James | |||
2. Calpin, Ian | |||
3. Godfrey, Nicholas | |||
4. Falzon, James | |||
5. Smith, Stephen | 2 | ||
6. Spitty, Luke | |||
7. SAVILLE, MATTHEW | 4 | 1 | |
8. Gronow, Chris | |||
9. Davis, Joel | 1 | ||
10. Woods, Gavin | 3 | ||
11. Martin, Connor | 4 | 1 | |
12. Lazic, Marin | 1 | 2 | |
13. Munk, Dean | |||
14. O'Connor, Declan (#18) | |||
15. Dunn, Samuel (#20) | |||
16. Walenkamp, Tom (#22) | 1 | ||
17. Sutton, Alex (#23) | 3 | 2 | |
Other matches between these teams
Round 12
Sat 08 Feb 2025
17:00
Sat 08 Feb 2025
17:00