Division 1 Summer Metro · Summer Metro M3 · Round 3
Date & time
Sat 26 Oct 2024 17:00
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne M3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Griffiths, Nathanael | |||
2. Barry, Finn | 3 | ||
3. Wicks, Brandon | |||
4. Strbac, Nikita | 2 | 1 | |
5. Tuite, Ben | 2 | 2 | |
6. osbon, Benjamin | |||
7. Brown, Jackson | |||
8. Wicks, Connor | 2 | 2 | |
9. Hahn, John | 2 | ||
10. Lyons, James | 1 | ||
11. Thompson, Matthew | |||
Fill-ins | Goals | Major Fouls | Suspensions |
DAWES, Lachlan | 1 | ||
Kolenda, James | 4 |
UNSW Wests M3 Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Williams, Rhys | |||
2. Gould, Joshua | 1 | ||
3. Ziros, John | 1 | ||
4. Hong, Tom | 1 | ||
5. Evans, Harrison | 5 | 1 | |
6. Wood, Jared | 2 | 1 | |
7. Kolar, Mateja | |||
8. Nassar, Ahmed | 2 | ||
9. Gilbert, Mark | |||
10. Wilson, Aidan | |||
11. Burshtein, Benjamin (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Hemsworth-Smith, Isaac | 1 | ||
Licitra, John | 1 | 1 |
Other matches between these teams
Round 15
Sat 01 Mar 2025
17:00
Sat 01 Mar 2025
17:00