Division 1 Summer Metro · Summer Metro M3 · Round 6
Date & time
Tue 12 Nov 2024 19:00
Venue
Auburn Ruth Everuss Aquatic Centre Dharug
Match card
UNSW Wests M3 White
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Lees, Daniel | |||
2. Swinnerton, Daniel | 1 | ||
3. Dekker, Alex | 1 | ||
4. Blewitt, Trent (#5) | 1 | ||
5. Streets, Daniel (#6) | 2 | ||
6. Murphy, Mark (#7) | 1 | ||
7. Allan, Alexander (#9) | 2 | ||
8. Sassen, Joop (#10) | 5 | 1 | |
9. Delany, Troy (#11) | 1 | ||
10. Campbell, Richard (#12) | 2 | 1 | |
11. Sheldrick, Felix (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
UNSW Wests M3 Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Williams, Rhys | |||
2. Gould, Joshua | |||
3. Ziros, John | |||
4. Hong, Tom | |||
5. Evans, Harrison | 2 | 1 | |
6. Wood, Jared | |||
7. Kolar, Mateja | 1 | 2 | |
8. Nassar, Ahmed | 1 | 2 | |
9. Gilbert, Mark | |||
10. Wilson, Aidan | |||
11. Burshtein, Benjamin (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Hemsworth-Smith, Oliver | 1 | ||
Jordan, Henry | 1 | ||
Licitra, John | 1 |
Other matches between these teams
Round 14
Tue 18 Feb 2025
19:00
Tue 18 Feb 2025
19:00