Division 1 Summer Metro · Summer Metro M3 · Round 6
Date & time
Sat 16 Nov 2024 17:00
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne M3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Griffiths, Nathanael | |||
2. Barry, Finn | 4 | 1 | |
3. Wicks, Brandon | 3 | ||
4. Strbac, Nikita | 2 | 1 | |
5. Tuite, Ben | 1 | ||
6. osbon, Benjamin | 2 | 3 | |
7. Brown, Jackson | 1 | 1 | |
8. Wicks, Connor | 1 | ||
9. Hahn, John | |||
10. Lyons, James | 1 | ||
11. Thompson, Matthew | 3 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Lancaster, Jordan | 2 |
Sydney University M3 Gold
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Wood, Guy | |||
2. Pavlis, Keith | |||
3. Garvey, Henry | 1 | 1 | |
4. Fannin, Charlie | 1 | ||
5. Hay, Lachlan | 2 | ||
6. Ford, Sean | 2 | ||
7. Gotsoulias, Steven | |||
8. Owen-Jones, Rod | |||
9. Owen-Jones, Orson | 2 | 1 | |
10. Appleyard, Charles | |||
11. Santos, Nathaniel | |||
12. Moar, James | |||
13. Visch, Flynn | |||
14. Carrick, David | 1 | ||
15. Visch, Alastair | 2 | 1 | |
16. Cask, Brad | 1 | ||
17. Turner, Benjamin | |||
18. Young, James | 1 | ||
19. Hole, Maxwell | 1 | 1 | |
20. Haggart, Ashton | |||
21. Appleyard, Peter | |||
22. Choi, Asher (#23) | |||
23. Gould, Toby (#24) | |||
24. Miocevic, Hugo (#25) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 13
Sat 15 Feb 2025
17:00
Sat 15 Feb 2025
17:00