Division 1 Summer Metro · Summer Metro W2 · Round 1
Date & time
Sat 05 Oct 2024 16:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Troughton, India | |||
2. Lin, Victoria (#3) | |||
3. Bryant, Minka (#4) | |||
4. Mohrman, Avary (#5) | |||
5. Arnold, Jade (#7) | |||
6. Simmons, Clare (#8) | |||
7. Meyer, Maddison (#9) | 1 | ||
8. Penney, Tahlia (#10) | |||
9. McNamara, Sienna (#11) | |||
10. Jacobson, Cecilia (#12) | |||
11. Cogan, Chloe (#13) | |||
12. Fitzharris, Laura (#20) | |||
13. Welsh, Coco (#21) | |||
14. Welsh, Minty (#22) | 3 | ||
15. Di Blasio, Victoria (#23) | |||
16. Shires, Frances (#24) | 1 | 1 | |
17. Collins, Nikki (#25) | 3 | 1 | |
Fill-ins | Goals | Major Fouls | Suspensions |
Penney, Tahlia | |||
Simmons, Clare | 2 | ||
Zeiderman, Milly | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Ellis, Evie | 1 | 1 |
Sydney Stingers W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Larsson, Ellyssa | |||
2. Scott, Emily | 1 | 2 | |
3. Brightwell, Alicia | 1 | 1 | |
4. Buckling, Hannah | 3 | 1 | |
5. Bishop, Isobel | |||
6. Clarke, Georgia | |||
7. Holden, Kiara | 4 | ||
8. Smith, Bianca | 1 | ||
9. Walsh, Michelle | 3 | ||
10. Collins, Hayley | 1 | 1 | |
11. Cottle, Charlotte | |||
12. Collier, Rachel | 1 | ||
13. Morrissey, Tori | 1 | 1 | |
14. Davies, Michaela | 1 | 1 | |
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 3
Sat 19 Oct 2024
17:00
Sat 19 Oct 2024
17:00