Division 1 Summer Metro · Summer Metro W3 · Round 1
Date & time
Sat 05 Oct 2024 15:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cogan, Chloe | 1 | ||
2. Welsh, Coco | |||
3. Benhayon, Katrina | |||
4. Watson, Chloe | |||
5. Farrelly, Gillian | |||
6. Farrelly, Christine | |||
7. Janes, Laura (#8) | 3 | ||
8. Zeiderman, Milly (#10) | |||
9. Di Blasio, Victoria (#11) | |||
10. Mohrman, Avary (#12) | |||
11. Jacobson, Cecilia (#13) | |||
12. Troughton, India (#21) | |||
13. Janes, Emma (#22) | |||
14. Hyder, Lyla (#23) | 2 | ||
15. Wilson, Beatrice (#24) | |||
16. Simmons, Clare (#25) | |||
17. Meyer, Maddison (#26) | |||
18. McNamara, Sienna (#27) | |||
19. Penney, Tahlia (#28) | 2 | 1 | |
20. Bryant, Minka (#29) | |||
21. Shields, Micah (#30) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Meyer, Maddison | 2 | 2 | |
Welsh, Coco | 2 | ||
Welsh, Minty | 4 | 1 |
Ryde W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Tolhurst, Chyna | |||
2. Day, Briohny | 1 | ||
3. Russell, Amanda | 2 | 1 | |
4. Davey, Eliza | 1 | ||
5. Spitty, Danielle | 3 | 1 | |
6. Simms, Lizi | |||
7. Burnett, Felicity | 2 | ||
8. Miller, Chassagne | 1 | 2 | |
9. Santiago, Olivia (#10) | |||
10. Bower, Ashley (#11) | 4 | 1 | |
11. Rutherford, Lauren (#12) | 1 | ||
12. Higgins, Yvette (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 11
Sat 08 Feb 2025
14:00
Sat 08 Feb 2025
14:00