Division 1 Summer Metro · Summer Metro W3 · Round 1
Date & time
Sat 05 Oct 2024 15:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cogan, Chloe | 1 | ||
2. Welsh, Coco | |||
3. Bryant, Minka | |||
4. Farrelly, Christine | |||
5. Shields, Micah | |||
6. Benhayon, Katrina | |||
7. Meyer, Maddison | |||
8. Penney, Tahlia | 2 | 1 | |
9. Farrelly, Gillian | |||
10. Zeiderman, Milly | |||
11. Di Blasio, Victoria | |||
12. Simmons, Clare (#20) | |||
13. McNamara, Sienna (#21) | |||
14. Watson, Chloe (#22) | |||
15. Wilson, Beatrice (#23) | |||
16. Hyder, Lyla (#24) | 2 | ||
17. Janes, Laura (#25) | 3 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Meyer, Maddison | 2 | 2 | |
Welsh, Coco | 2 | ||
Welsh, Minty | 4 | 1 |
Ryde W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Tolhurst, Chyna | |||
2. Day, Briohny | 1 | ||
3. Russell, Amanda | 2 | 1 | |
4. Davey, Eliza | 1 | ||
5. Spitty, Danielle | 3 | 1 | |
6. Simms, Lizi | |||
7. Burnett, Felicity | 2 | ||
8. Miller, Chassagne | 1 | 2 | |
9. Santiago, Olivia (#10) | |||
10. Bower, Ashley (#11) | 4 | 1 | |
11. Rutherford, Lauren (#12) | 1 | ||
12. Higgins, Yvette (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |