Division 1 Summer Metro · Summer Metro W3 · Round 1
Date & time
Sat 05 Oct 2024 15:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Fitzharris, Laura | |||
2. Welsh, Coco | |||
3. Benhayon, Katrina | |||
4. Watson, Chloe | |||
5. Mohrman, Avary | |||
6. Poor, Sydney (#9) | |||
7. Zeiderman, Milly (#10) | |||
8. Di Blasio, Victoria (#11) | |||
9. Jacobson, Cecilia (#12) | |||
10. Wilson, Beatrice (#13) | |||
11. Cogan, Chloe (#20) | 1 | ||
12. Troughton, India (#21) | |||
13. Janes, Emma (#22) | |||
14. Hyder, Lyla (#23) | 2 | ||
15. Meyer, Maddison (#24) | |||
16. Simmons, Clare (#25) | |||
17. Penney, Tahlia (#26) | 2 | 1 | |
18. McNamara, Sienna (#27) | |||
19. Bryant, Minka (#28) | |||
20. Farrelly, Gillian (#29) | |||
21. Farrelly, Christine (#30) | |||
22. Shields, Micah (#31) | |||
23. Janes, Laura (#32) | 3 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Meyer, Maddison | 2 | 2 | |
Welsh, Coco | 2 | ||
Welsh, Minty | 4 | 1 |
Ryde W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Tolhurst, Chyna | |||
2. Day, Briohny | 1 | ||
3. Russell, Amanda | 2 | 1 | |
4. Davey, Eliza | 1 | ||
5. Spitty, Danielle | 3 | 1 | |
6. Simms, Lizi | |||
7. Burnett, Felicity | 2 | ||
8. Miller, Chassagne | 1 | 2 | |
9. Santiago, Olivia (#10) | |||
10. Bower, Ashley (#11) | 4 | 1 | |
11. Rutherford, Lauren (#12) | 1 | ||
12. Higgins, Yvette (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 11
Sat 08 Feb 2025
14:00
Sat 08 Feb 2025
14:00