Division 1 Summer Metro · Summer Metro W2 · Round 3
Date & time
Sat 19 Oct 2024 17:00
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Shaw, Megan | |||
2. brown, alex | 3 | ||
3. Stephens, Charley | 3 | 2 | |
4. Lovrinovic Kaic, Stela | 3 | 1 | |
5. Jamieson, Armani | 1 | 1 | |
6. Perkins, Gabrielle | 2 | 1 | |
7. Howison, Sophia | 1 | ||
8. DiGiandomenico, Christina | 1 | 1 | |
9. Chan, Alyssa | 2 | 1 | |
10. Hook, Elissa | 2 | 1 | |
11. Sellar, Jocelyn (#13) | |||
12. Hogan, Ryleigh (#15) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Smith, Hannah | |||
Woolley, Tasma | 1 | 2 | |
SNB Breakers W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Gram, Paige | |||
2. Brenchley, Anouk | 2 | ||
3. Walsh, Tayla | |||
4. Chui, Jessica | 2 | ||
5. Ogg, Lilah | |||
6. Bourgeois, Rachel | |||
7. Cooke, Zara | |||
8. Akhurst, Mia | 1 | ||
9. Cooper, Sophia | |||
10. Sgro, Madeleine | |||
11. Smith, Bailey | 1 | ||
12. Price, Ella | 1 | 1 | |
13. Paul, Alannah | 2 | ||
14. Arthurs, Milla | |||
15. Warden, Kirra | |||
16. Long, Chloe | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Bird, Zoe | 1 | ||
Gram, Paige | |||
Muriti, Nikita | 1 | ||
Pallant, Mia | 1 |
Other matches between these teams
Round 9
Sat 07 Dec 2024
14:00
Sat 07 Dec 2024
14:00
Round 15
Sat 08 Mar 2025
15:00
Sat 08 Mar 2025
15:00