Division 1 Summer Metro · Summer Metro W3 · Round 3
Date & time
Sat 19 Oct 2024 15:00
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Duffy, Kate | |||
2. Hook, Elissa | |||
3. Chan, Alyssa | |||
4. Johnston, Bridget | |||
5. German, Julia | 1 | 2 | |
6. Liddell, Josie | 2 | ||
7. Howison, Sophia | 1 | 2 | |
8. Hook, Madeleine | 3 | 2 | |
9. Hogan, Ryleigh | |||
10. Foley, Bree | 3 | 2 | |
11. Matthes, Maya (#12) | 2 | 1 | |
12. May, Neve (#14) | 1 | ||
13. Gallagher, Mia (#26) | |||
14. Hackett, Noa (#30) | 1 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
SNB Breakers W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Gray, Georgia | |||
2. Casetta, Olivia | |||
3. Woolley, Lexie | 3 | ||
4. Hatherell, Gemma | |||
5. Davison, Lani | |||
6. Pallant, Mia | 1 | 2 | |
7. Corrent, Layla | |||
8. Bird, Zoe | |||
9. Muriti, Nikita | |||
10. Friend, Amelia | 1 | 1 | |
11. Dwyer, Cate | 1 | ||
12. Gram, Paige | 1 | ||
13. Matthew, Jorja (#14) | |||
14. Thompson, Illyana (#15) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Blackshaw, Emma | 1 |
Other matches between these teams
Round 9
Sat 07 Dec 2024
15:00
Sat 07 Dec 2024
15:00