Division 1 Summer Metro · Summer Metro W2 · Round 3
Date & time
Sat 19 Oct 2024 17:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Troughton, India | |||
2. Harding, Gemma | |||
3. Welsh, Minty | 2 | 1 | |
4. Bryant, Minka | |||
5. Collins, Nikki | |||
6. Shires, Frances | |||
7. Beaumont, Scarlett | |||
8. Simmons, Clare | |||
9. Meyer, Maddison | |||
10. Penney, Tahlia | |||
11. McNamara, Sienna | 2 | 1 | |
12. Di Blasio, Victoria | |||
13. Cogan, Chloe | |||
14. Fitzharris, Laura (#20) | |||
15. Lin, Victoria (#21) | 1 | ||
16. Jacobson, Cecilia (#22) | 1 | ||
17. Mohrman, Avary (#23) | 1 | ||
18. Arnold, Jade (#24) | 1 | ||
19. Welsh, Coco (#25) | |||
20. Farrelly, Christine (#26) | |||
21. Benhayon, Katrina (#27) | |||
22. Zeiderman, Milly (#28) | |||
23. Janes, Laura (#29) | |||
24. Ellis, Evie (#30) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Penney, Tahlia | |||
Simmons, Clare |
Sydney Stingers W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Larsson, Ellyssa | |||
2. Scott, Emily | |||
3. Brightwell, Alicia | 3 | 1 | |
4. Buckling, Hannah | |||
5. Bishop, Isobel | 5 | ||
6. Clarke, Georgia | |||
7. Holden, Kiara | 2 | 1 | |
8. Smith, Bianca | 3 | ||
9. Walsh, Michelle | 1 | ||
10. Collins, Hayley | 4 | 1 | |
11. Cottle, Charlotte | |||
12. Collier, Rachel | |||
13. Morrissey, Tori | |||
14. Davies, Michaela | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 1
Sat 05 Oct 2024
16:00
Sat 05 Oct 2024
16:00
Round 11
Sat 08 Feb 2025
15:00
Sat 08 Feb 2025
15:00