Division 1 Summer Metro · Summer Metro W2 · Round 3
Date & time
Sat 19 Oct 2024 17:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Fitzharris, Laura | |||
2. Lin, Victoria (#3) | 1 | ||
3. Bryant, Minka (#4) | |||
4. Mohrman, Avary (#5) | 1 | ||
5. Arnold, Jade (#7) | 1 | ||
6. Simmons, Clare (#8) | |||
7. Meyer, Maddison (#9) | |||
8. Penney, Tahlia (#10) | |||
9. McNamara, Sienna (#11) | 2 | 1 | |
10. Jacobson, Cecilia (#12) | 1 | ||
11. Troughton, India (#13) | |||
12. Cogan, Chloe (#20) | |||
13. Welsh, Coco (#21) | |||
14. Welsh, Minty (#22) | 2 | 1 | |
15. Di Blasio, Victoria (#23) | |||
16. Shires, Frances (#24) | |||
17. Collins, Nikki (#25) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Penney, Tahlia | |||
Simmons, Clare |
Sydney Stingers W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Larsson, Ellyssa | |||
2. Scott, Emily | |||
3. Brightwell, Alicia | 3 | 1 | |
4. Buckling, Hannah | |||
5. Bishop, Isobel | 5 | ||
6. Clarke, Georgia | |||
7. Holden, Kiara | 2 | 1 | |
8. Smith, Bianca | 3 | ||
9. Walsh, Michelle | 1 | ||
10. Collins, Hayley | 4 | 1 | |
11. Cottle, Charlotte | |||
12. Collier, Rachel | |||
13. Morrissey, Tori | |||
14. Davies, Michaela | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 1
Sat 05 Oct 2024
16:00
Sat 05 Oct 2024
16:00