Division 1 Summer Metro · Summer Metro W3 · Round 3
Date & time
Sat 19 Oct 2024 15:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cogan, Chloe | |||
2. Welsh, Coco | |||
3. Benhayon, Katrina | |||
4. Watson, Chloe | |||
5. Farrelly, Gillian | |||
6. Farrelly, Christine | |||
7. Janes, Laura (#8) | |||
8. Zeiderman, Milly (#10) | 1 | ||
9. Di Blasio, Victoria (#11) | 1 | 3 | |
10. Mohrman, Avary (#12) | |||
11. Jacobson, Cecilia (#13) | |||
12. Troughton, India (#21) | |||
13. Janes, Emma (#22) | |||
14. Hyder, Lyla (#23) | |||
15. Wilson, Beatrice (#24) | |||
16. Simmons, Clare (#25) | |||
17. Meyer, Maddison (#26) | |||
18. McNamara, Sienna (#27) | 5 | 1 | |
19. Penney, Tahlia (#28) | 1 | ||
20. Bryant, Minka (#29) | |||
21. Shields, Micah (#30) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Bryant, Minka | 3 | ||
Meyer, Maddison | 1 | ||
Simmons, Clare | 1 | ||
Welsh, Coco |
Ryde W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Tolhurst, Chyna | |||
2. Day, Briohny | |||
3. Russell, Amanda | 3 | ||
4. Davey, Eliza | 2 | ||
5. Spitty, Danielle | 2 | 3 | |
6. Simms, Lizi | 4 | 1 | |
7. Burnett, Felicity | |||
8. Miller, Chassagne | |||
9. Santiago, Olivia (#10) | 2 | 1 | |
10. Bower, Ashley (#11) | 1 | 2 | |
11. Rutherford, Lauren (#12) | |||
12. Higgins, Yvette (#13) | 3 | 1 | |
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 11
Sat 08 Feb 2025
14:00
Sat 08 Feb 2025
14:00