Division 1 Summer Metro · Summer Metro W3 · Round 3
Date & time
Sat 19 Oct 2024 15:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cogan, Chloe | |||
2. Welsh, Coco | |||
3. Bryant, Minka | |||
4. Farrelly, Christine | |||
5. Shields, Micah | |||
6. Benhayon, Katrina | |||
7. Meyer, Maddison | |||
8. Penney, Tahlia | 1 | ||
9. Farrelly, Gillian | |||
10. Zeiderman, Milly | 1 | ||
11. Di Blasio, Victoria | 1 | 3 | |
12. Simmons, Clare (#20) | |||
13. McNamara, Sienna (#21) | 5 | 1 | |
14. Watson, Chloe (#22) | |||
15. Wilson, Beatrice (#23) | |||
16. Hyder, Lyla (#24) | |||
17. Janes, Laura (#25) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Bryant, Minka | 3 | ||
Meyer, Maddison | 1 | ||
Simmons, Clare | 1 | ||
Welsh, Coco |
Ryde W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Tolhurst, Chyna | |||
2. Day, Briohny | |||
3. Russell, Amanda | 3 | ||
4. Davey, Eliza | 2 | ||
5. Spitty, Danielle | 2 | 3 | |
6. Simms, Lizi | 4 | 1 | |
7. Burnett, Felicity | |||
8. Miller, Chassagne | |||
9. Santiago, Olivia (#10) | 2 | 1 | |
10. Bower, Ashley (#11) | 1 | 2 | |
11. Rutherford, Lauren (#12) | |||
12. Higgins, Yvette (#13) | 3 | 1 | |
Fill-ins | Goals | Major Fouls | Suspensions |