Match card
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Duffy, Kate | |||
2. Hook, Elissa | 1 | 1 | |
3. Gallagher, Mia | |||
4. Chan, Alyssa | 1 | 1 | |
5. German, Julia | 1 | 1 | |
6. Liddell, Josie | |||
7. Howison, Sophia | 1 | 2 | |
8. Hook, Madeleine | 1 | ||
9. Hogan, Ryleigh | 1 | 2 | |
10. Foley, Bree | 1 | ||
11. Smith, Hannah (#12) | |||
12. May, Neve (#14) | |||
13. Jamieson, Armani (#23) | |||
14. Matthes, Maya (#25) | |||
15. Perkins, Gabrielle (#29) | |||
16. Hackett, Noa (#30) |
Ryde W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Tolhurst, Chyna | |||
2. Day, Briohny | 2 | ||
3. Russell, Amanda | 1 | ||
4. Davey, Eliza | |||
5. Spitty, Danielle | 1 | ||
6. Simms, Lizi | 2 | 1 | |
7. Burnett, Felicity | 1 | ||
8. Miller, Chassagne | |||
9. Santiago, Olivia (#10) | 4 | ||
10. Bower, Ashley (#11) | |||
11. Rutherford, Lauren (#12) | 1 | 2 | |
12. Higgins, Yvette (#13) | 3 | ||