2024-25 Division 2 Women · Summer Metro W4 · Round 12
Date & time
Wed 19 Feb 2025 20:20
Venue
Auburn Ruth Everuss Aquatic Centre Dharug
Match card
Sydney Stingers W4 UFOs
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Start, Tirion | |||
2. McLoughlin, Caitlyn | |||
3. Senczyszyn, Jem | 1 | ||
4. Walker, Jess | 1 | ||
5. Reid, Holly | 1 | ||
6. Hay, Sophie | |||
7. Wylie, Annabel | |||
8. Sekhon, Gursharan | |||
9. Armstrong, Lillian | 1 | ||
10. Tieck, Kezia | 2 | ||
11. Timms, Georgina | |||
12. Hill, Phoebe | 1 | ||
13. Jelic, Stefani | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Fleming, Kiah | |||
Smith, Emma | |||
Removed from team | Goals | Major Fouls | Suspensions |
Drummoyne W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Lovrinovic Kaic, Mila (Goalkeeper) | |||
2. Albin, Zoe | |||
3. Jasper, Siena | |||
4. Johnston, Bridget | |||
5. Gies-Coutts, Jessica | |||
6. Trainor, Chelsea | |||
7. Warden, Georgie (#8) | |||
8. Moss, Olivia (#9) | |||
9. May, Isla (#11) | 1 | ||
10. Hoskinson, Jemma (#12) | 1 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Hackett, Noa | 3 | ||
Johnston, Bridget | |||
Poon, Andria | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Poon, Ashley |
Other matches between these teams
Round 4
Wed 13 Nov 2024
20:30
Wed 13 Nov 2024
20:30