2024-25 Division 2 Women · Summer Metro W4 · Round 5
Date & time
Wed 20 Nov 2024 20:15
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Sydney Stingers W4 UFOs
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Start, Tirion | |||
2. McLoughlin, Caitlyn | |||
3. Senczyszyn, Jem | |||
4. Walker, Jess | |||
5. Reid, Holly | 1 | 1 | |
6. Hay, Sophie | 1 | ||
7. Wylie, Annabel | 1 | ||
8. Sekhon, Gursharan | |||
9. Armstrong, Lillian | |||
10. Tieck, Kezia | 6 | ||
11. Timms, Georgina | 2 | 1 | |
12. Hill, Phoebe | 2 | ||
13. Jelic, Stefani | |||
Sydney University W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Wilson-Brown, Anna | |||
2. Winter, Grace | |||
3. Sun, Karin | |||
4. Charlton, Sarah | |||
5. Moar, Millie | |||
6. Prendergast, Molly | |||
7. Jacobs, Olivia | |||
8. Hare, Katie | |||
9. Helayel, Gabriella | |||
10. Halstead, Mia | |||
11. Pearce, Emmerson | |||
12. Lotz, Chloe | |||
13. Lyons, Hannah | |||
14. Gregory-Reid, Tessa | |||
15. Andrea, Zoe |
Other matches between these teams
Round 9
Wed 29 Jan 2025
20:30
Wed 29 Jan 2025
20:30
Round 16
Wed 19 Mar 2025
20:30
Wed 19 Mar 2025
20:30