2024-25 Division 2 Women · Summer Metro W4 · Round 10
Date & time
Wed 05 Feb 2025 20:15
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Sydney Stingers W4 UFOs
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Start, Tirion | |||
2. McLoughlin, Caitlyn | |||
3. Senczyszyn, Jem | |||
4. Walker, Jess | |||
5. Reid, Holly | 1 | ||
6. Hay, Sophie | |||
7. Wylie, Annabel | |||
8. Sekhon, Gursharan | |||
9. Armstrong, Lillian | 2 | ||
10. Tieck, Kezia | 2 | ||
11. Timms, Georgina | |||
12. Hill, Phoebe | |||
13. Jelic, Stefani | 1 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Bridgeman, Jade | |||
Colechin, Beck | |||
McKercher, KA | |||
Removed from team | Goals | Major Fouls | Suspensions |
Ryde W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Bolton, Melissa | |||
2. Simovic, Isidora | |||
3. Tolhurst, Priya | 1 | ||
4. Capurro Crowe, India | |||
5. Hale, Samantha | 2 | ||
6. Durie, Alaska | |||
7. Walters, Molly | |||
8. Murphy, Jillian | 1 | ||
9. Priestley-Mathews, Anabel | |||
10. Becker, Veronique | 5 | ||
11. Bourbous, Michaela | |||
12. Schubert, Nicola | 1 | ||
13. Scarano, Cathryn | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Croaker, Hannah | 1 | ||
Jordan, Ingrid | |||
Lakic, Angela | |||
Removed from team | Goals | Major Fouls | Suspensions |
Stankova, Alexandra |
Other matches between these teams
Round 1
Wed 23 Oct 2024
21:15
Wed 23 Oct 2024
21:15