2024-25 Division 2 Women · Summer Metro W4 · Round 1
Date & time
Wed 23 Oct 2024 21:15
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Ryde W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Bolton, Melissa | |||
2. Simovic, Isidora | 1 | ||
3. Tolhurst, Priya | 3 | ||
4. Capurro Crowe, India | 1 | ||
5. Hale, Samantha | |||
6. Durie, Alaska | |||
7. Walters, Molly | |||
8. Murphy, Jillian | |||
9. Priestley-Mathews, Anabel | |||
10. Becker, Veronique | 7 | ||
11. Bourbous, Michaela | 1 | ||
12. Schubert, Nicola | 2 | ||
13. Scarano, Cathryn | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Croaker, Hannah | |||
Durie, Alaska | 2 | 2 | |
Fisher Dobbin, Sonia | 1 |
Sydney Stingers W4 UFOs
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Start, Tirion | 1 | ||
2. McLoughlin, Caitlyn | 1 | ||
3. Senczyszyn, Jem | |||
4. Walker, Jess | 1 | ||
5. Reid, Holly | 1 | ||
6. Hay, Sophie | |||
7. Wylie, Annabel | 3 | ||
8. Sekhon, Gursharan | |||
9. Armstrong, Lillian | 2 | ||
10. Tieck, Kezia | 1 | ||
11. Timms, Georgina | 1 | 2 | |
12. Hill, Phoebe | 1 | ||
13. Jelic, Stefani | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Collier, Rachel | 1 | ||
Other matches between these teams
Round 10
Wed 05 Feb 2025
20:15
Wed 05 Feb 2025
20:15