2024-25 Division 2 Women · Summer Metro W4 · Round 7
Date & time
Wed 04 Dec 2024 20:30
Venue
Shore School Aquatic Centre Cammeraygal1, Blue Street, North Sydney New South Wales 2060
Match card
Sydney University W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Wilson-Brown, Anna | |||
2. Winter, Grace | |||
3. Sun, Karin | |||
4. Charlton, Sarah | |||
5. Moar, Millie | |||
6. Prendergast, Molly | |||
7. Jacobs, Olivia | |||
8. Hare, Katie | |||
9. Helayel, Gabriella | |||
10. Halstead, Mia | |||
11. Pearce, Emmerson | |||
12. Lotz, Chloe | |||
13. Lyons, Hannah | |||
14. Gregory-Reid, Tessa | |||
15. Andrea, Zoe | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Lovrinovic Kaic, Mila | |||
2. Gallagher, Mia | |||
3. Johnston, Bridget (#4) | |||
4. May, Neve (#6) | 1 | 1 | |
5. Hackett, Noa (#7) | |||
6. Warden, Georgie (#8) | |||
7. Albin, Zoe (#9) | 1 | ||
8. Bannan, Isabelle (#10) | |||
9. May, Isla (#11) | 1 | ||
10. Romaniuk, Zoe (#12) | |||
11. Fleming, Charlee (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Johnston, Bridget | |||
Removed from team | Goals | Major Fouls | Suspensions |
Hoskinson, Jemma |
Other matches between these teams
Round 14
Wed 05 Mar 2025
20:30
Wed 05 Mar 2025
20:30