2024-25 Division 2 Women · Summer Metro W4 · Round 16
Results for this match are not currently available.
Date & time
Wed 19 Mar 2025 20:30
Venue
Shore School Aquatic Centre Cammeraygal1, Blue Street, North Sydney New South Wales 2060
Match card
Sydney University W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Wilson-Brown, Anna | |||
2. Winter, Grace | |||
3. Sun, Karin | |||
4. Charlton, Sarah | |||
5. Moar, Millie | |||
6. Prendergast, Molly | |||
7. Jacobs, Olivia | |||
8. Hare, Katie | |||
9. Helayel, Gabriella | |||
10. Halstead, Mia | |||
11. Pearce, Emmerson | |||
12. Lotz, Chloe | |||
13. Lyons, Hannah | |||
14. Gregory-Reid, Tessa | |||
15. Andrea, Zoe |
Sydney Stingers W4 UFOs
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Start, Tirion | |||
2. McLoughlin, Caitlyn | |||
3. Senczyszyn, Jem | |||
4. Walker, Jess | |||
5. Reid, Holly | |||
6. Hay, Sophie | |||
7. Wylie, Annabel | |||
8. Sekhon, Gursharan | |||
9. Armstrong, Lillian | |||
10. Tieck, Kezia | |||
11. Timms, Georgina | |||
12. Hill, Phoebe | |||
13. Jelic, Stefani | |||
Other matches between these teams
Round 5
Wed 20 Nov 2024
20:15
Wed 20 Nov 2024
20:15
Round 9
Wed 29 Jan 2025
20:30
Wed 29 Jan 2025
20:30