2024-25 Division 2 Women · Summer Metro W4 · Round 4
Date & time
Wed 13 Nov 2024 19:45
Venue
Sutherland Leisure Centre Dharawal40 Rawson Ave, Sutherland NSW 2232
Match card
Cronulla W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cheetham, Jessica | |||
2. Brown, Stephanie | |||
3. Byers, Jenny | |||
4. Rootham, Erica | 2 | ||
5. McAuliffe, Taylah | 2 | ||
6. Hoy, Mackenzie | 3 | ||
7. Barlow, Emma (#8) | 2 | ||
8. Dredge, Brooke (#9) | |||
9. Small, Sharna (#10) | 3 | ||
10. Opperman, Lockie (#11) | |||
11. Cheetham, Rachel (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Gibson, Ellexa | |||
Moller, Sabine |
Sydney University W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Wilson-Brown, Anna | |||
2. Winter, Grace | |||
3. Sun, Karin | |||
4. Charlton, Sarah | |||
5. Moar, Millie | |||
6. Prendergast, Molly | |||
7. Jacobs, Olivia | 1 | ||
8. Hare, Katie | |||
9. Helayel, Gabriella | |||
10. Halstead, Mia | 1 | ||
11. Pearce, Emmerson | |||
12. Lotz, Chloe | 1 | ||
13. Lyons, Hannah | |||
14. Gregory-Reid, Tessa | |||
15. Andrea, Zoe | |||
16. Couchman, Rosemarie | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 12
Wed 19 Feb 2025
20:30
Wed 19 Feb 2025
20:30