2024-25 Division 2 Women · Summer Metro W5 · Round 2
Date & time
Wed 30 Oct 2024 20:15
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Ryde W5
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Rutter, Flossiy | 1 | ||
2. Roberts, Stephanie | |||
3. Lakic, Angela | |||
4. Ebel, Olivia (#6) | |||
5. Fisher Dobbin, Sonia (#7) | 3 | ||
6. Doherty, Clare (#8) | 1 | ||
7. Bordin, Grace (#9) | 1 | ||
8. Vaiente, Mia (#10) | 2 | ||
9. Colla, Rosalind (#11) | 1 | 1 | |
Fill-ins | Goals | Major Fouls | Suspensions |
Rudd, Indigo | 1 |
Blue Mountains
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Birrell, Nicole | 1 | ||
2. King, Gemma | |||
3. Bolton, Bella | |||
4. Karimi, Skarla (#6) | |||
5. Pilch, Alexis (#7) | 2 | ||
6. Morgan, Aleasha (#8) | |||
7. Salmon, Beth (#9) | 1 | ||
8. McDaid, Liana (#11) | |||
9. Vreeken, Renay (#12) | 3 | ||
10. Maclean, Chloe (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Maclean, Chloe |