2024-25 Division 2 Women · Summer Metro W6 · Round 1
Date & time
Wed 23 Oct 2024 20:15
Venue
UNSW Fitness & Aquatic Centre BedegalBuilding B5 Gate 2, High Street, Kensington NSW 2052
Match card
UNSW Wests W6 Yellow
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Truong, Talia | |||
2. Wirihana, Keilani | |||
3. Siemsen, Ruby | |||
4. Hemsworth-Smith, Phoebe | 3 | ||
5. Ludgate, Hayley | 2 | ||
6. Bova, Ava | |||
7. Shields, Micah | |||
8. Pavlopoulos, Carla | |||
9. Patoka, Matilda | |||
10. Donelly, Estella | |||
11. Collins, Mathilde | |||
12. Meyer, Jessica | 2 | ||
13. Stearn, Ella | |||
14. Thomas, Luca | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Benhayon, Katrina | 7 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Benhayon, Katrina | 7 |
UNSW Wests W6 Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Rikard-bell, Koko | 1 | ||
2. Janes, Emma | 1 | ||
3. Larsson, Bronte | 1 | ||
4. Parry-Husbands, Indigo | 1 | ||
5. Tanaka, Miu | |||
6. Read, Olive | |||
7. Courtney, Elise | |||
8. Faulder, Cameron | |||
9. Stewart, Clara | 2 | ||
10. Pineiro, Catalina | |||
11. Rose, Ruby | |||
12. Denmeade, Ashleigh | |||
13. Riley, Breanna | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 10
Wed 05 Feb 2025
20:15
Wed 05 Feb 2025
20:15