Match card
Ryde M16B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Bisschop, Max | |||
2. Burrows, Eli | |||
3. Egan, Eddie | |||
4. Cheng, Justin | |||
5. Solomon, Max | |||
6. Bakker, Jake | |||
7. Childs, Benjamin | |||
8. Latham, Cooper | |||
9. Hodgson, Gabriel | |||
10. Scott, Mitchell | |||
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Garcia lisicic, Luke | |||
2. Fay, Jimmy (James) | |||
3. Chidgey, Kerr | |||
4. Lewis, Jaxon | |||
5. Green, Lachlan | |||
6. Stewart, Lachlan | |||
7. Solomonides, Jerome | |||
8. Digby, James | |||
9. Nadin, Charles | |||
10. Mulveney, Jack | |||
11. Farrow, Luke | |||
12. Noble, Denver | |||
13. Zhang, andrew | |||
14. Crolla, Marcello |