2024-25 Junior Metro Competitions · Summer Metro W14B · Round 3
Date & time
Sun 27 Oct 2024 17:00
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Lucas, Sienna (#2) | |||
2. Busan, Imogen (#3) | 5 | ||
3. Vozzo, Isabella (#4) | 1 | ||
4. Harris, Anastasha (#6) | 3 | ||
5. Becherand, Marie-Lou (#7) | |||
6. Mulveney, Maggie (#8) | |||
7. Miller, Charlotte (#9) | 3 | ||
8. Bannan, Alice (#10) | |||
9. Raven, Evie (#12) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Lewis, Skye | |||
Packham, Anna | |||
Removed from team | Goals | Major Fouls | Suspensions |
Johns, Sonya | 1 | 1 |
Cronulla W14B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Johnson, Petra | |||
2. Race, Lorelei | 1 | 2 | |
3. Bartels, Jemima | |||
4. Burke-Moore, Sofia | 1 | ||
5. Paull, Madeline | 1 | ||
6. Garioch, Lily | 1 | 1 | |
7. Ashley, Isabella | 1 | ||
8. Psillis, Elle | |||
9. Morris, Heidi | |||
10. Carroll, Anna | 1 | ||
11. Dixon, Miley | |||
12. Etherington, Elle | |||
13. Mackenzie-Giles, Lily | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 9
Sun 08 Dec 2024
14:00
Sun 08 Dec 2024
14:00