Match card
Ryde W14B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Babiy, Veronika (#2) | |||
2. Cronan, Jemima (#3) | |||
3. Curnow, Carissa (#4) | |||
4. Frost, Scarlett (#5) | 2 | ||
5. Gutteridge, Phoebe (#6) | 1 | ||
6. Leigh, Jessica (#7) | 2 | 1 | |
7. Liu, Erica (#8) | 1 | ||
8. Powell, Jessica (#9) | 1 | 1 | |
9. Woodbridge, Lucy (#10) | |||
10. Winfield, Charlotte (#11) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Lee, Alexis | |||
Priestley-Mathews, Kate | 1 |
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Lucas, Sienna (#2) | |||
2. Busan, Imogen (#3) | 2 | ||
3. Vozzo, Isabella (#4) | |||
4. Harris, Anastasha (#6) | 5 | 2 | |
5. Becherand, Marie-Lou (#7) | 1 | ||
6. Mulveney, Maggie (#8) | 1 | ||
7. Miller, Charlotte (#9) | |||
8. Bannan, Alice (#10) | |||
9. Johns, Sonya (#11) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Barry, Claire | |||
Newton, Ellen | 1 |