2024-25 Summer Metro Division 2 Men · Summer Metro M6 · Round 2
Date & time
Tue 29 Oct 2024 20:15
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
UNSW Wests M6
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Wilsmore, Tom | |||
2. Heaton, Tom | |||
3. Yeldon, Vaughn | 2 | ||
4. Hopkins, Fynn | 1 | ||
5. Nguyen, Nathan | 2 | ||
6. Ho, Jayden (#7) | 1 | ||
7. Hanson, Saxon (#8) | 1 | ||
8. Cusinga, Raphael (#9) | |||
9. Ahn, Brian (#10) | 1 | ||
10. McLennan, Ross (#11) | 1 | 2 | |
11. Palmer, Luke (#12) | |||
12. Burke-Moore, Max (#13) | |||
13. Wulf, Graham (#22) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Heaton, Tom |
Sydney Northern Rays M6
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Park, Jason | |||
2. Dunn, John | 4 | 1 | |
3. Ford, Kevin | |||
4. Lambrechts, Flynn | 3 | 3 | |
5. Browning, Eamonn | 2 | 1 | |
6. Keane, Christian | |||
7. Harrison, Douglass | 2 | 1 | |
8. Desmet, Nikolas | 2 | 1 | |
9. Johnson, Ryan | 1 | ||
10. Stevenson, Angus | 1 | ||
11. Adams, Jordan | 2 | ||
12. Stevenson, Ewan | |||
13. Curtis, Martin | |||
14. Robens, Jett | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 13
Tue 25 Feb 2025
20:00
Tue 25 Feb 2025
20:00