2024-25 Summer Metro Division 2 Men · Summer Metro M7 · Round 3
Date & time
Tue 05 Nov 2024 19:45
Venue
Auburn Ruth Everuss Aquatic Centre Dharug
Match card
M7 Icebergs
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Faulkner-Hogg, Liam | |||
2. Albert, Warren | 2 | 1 | |
3. Glasel, Noah | 1 | 1 | |
4. Edney, Stephen | 2 | ||
5. Sedgman, Paul | |||
6. Vegh, Serge | 3 | ||
7. Bennett, Matthew | |||
8. King, Anthony | |||
9. Watts, Jeffrey | |||
10. Skerritt, Lincoln | |||
11. Rees, Steven | |||
12. Wills, Ryan | |||
13. Taylor, Paul | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Parsons, Andrew | 1 | ||
Shires, William |
Drummoyne Red
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Bray, Greg | |||
2. Henricks, Matt | 1 | ||
3. wright, michael | |||
4. Grbin, Nicholas | 1 | ||
5. Folsom, Trevor | |||
6. Churton, Colin | 1 | ||
7. Radford, Stephen | 1 | ||
8. Lewis, Steve | |||
9. Folsom, Angus | |||
10. Brennan, James | |||
11. Foristal, Fraser | |||
12. Kelly, Benjamin | |||
13. Maddern, Julien | |||
14. Dembecki, Ross (#50) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Gilmore, Charles | 1 | 1 | |
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 14
Tue 04 Mar 2025
20:00
Tue 04 Mar 2025
20:00