2024-25 Division 2 Women · Summer Metro W6 · Round 4
Date & time
Wed 13 Nov 2024 19:45
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Loader, Katrina | |||
2. Lucas, Erika | 1 | 1 | |
3. Davoren, Kara | |||
4. Holecek, Josephine | 2 | ||
5. Edington, Amelia | 5 | ||
6. Mulveney, Alison | |||
7. Wright, Holly | |||
8. Court, Joanne | 1 | ||
9. Edington, Lavinia | |||
10. Mackenzie, Charlotte | |||
11. Davoren, Lisa | |||
12. Golden, Siobhan | |||
13. Barnett, Scarlett | |||
14. Jarvis, Scarlett | 1 | ||
15. Swinburn, Alice | |||
16. Wright, Isabella | |||
17. Scott, Bree | |||
18. Poon, Ashley | |||
19. Poon, Andria |
Sydney Stingers W6 Cloud Fiiine
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Suters, Claire | |||
2. Colechin, Beck | |||
3. Verrier, Bridget | |||
4. Fletcher, Clare | |||
5. Kelly, Dominique | 1 | ||
6. Smith, Emma | 1 | ||
7. McKay, Hollee | 2 | 1 | |
8. Robertson, Jessica | |||
9. McKercher, KA | 1 | 1 | |
10. Fleming, Kiah | 1 | ||
11. Pain, Marguerite | |||
12. Bridgeman, Jade | 3 | ||
13. Jeffery, Alice | |||
14. Reid, Scarlett | |||
Other matches between these teams
Round 12
Wed 19 Feb 2025
19:40
Wed 19 Feb 2025
19:40