2024-25 Division 2 Women · Summer Metro W6 · Round 5
Date & time
Wed 20 Nov 2024 19:45
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Loader, Katrina | |||
2. Lucas, Erika | |||
3. Davoren, Kara | 3 | ||
4. Holecek, Josephine | |||
5. Edington, Amelia | |||
6. Mulveney, Alison | 1 | ||
7. Wright, Holly | 1 | ||
8. Court, Joanne | |||
9. Edington, Lavinia | |||
10. Mackenzie, Charlotte | 1 | ||
11. Davoren, Lisa | |||
12. Golden, Siobhan | |||
13. Barnett, Scarlett | 1 | ||
14. Jarvis, Scarlett | |||
15. Swinburn, Alice | |||
16. Wright, Isabella | |||
17. Poon, Andria | |||
18. Poon, Ashley | |||
Fill-ins | Goals | Major Fouls | Suspensions |
UNSW Wests W6 Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Rikard-bell, Koko | |||
2. Janes, Emma | |||
3. Larsson, Bronte | |||
4. Parry-Husbands, Indigo | |||
5. Tanaka, Miu | |||
6. Read, Olive | |||
7. Courtney, Elise | 1 | ||
8. Faulder, Cameron | 3 | ||
9. Stewart, Clara | |||
10. Pineiro, Catalina | |||
11. Rose, Ruby | |||
12. Denmeade, Ashleigh | 1 | ||
13. Riley, Breanna | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Williams, Rachael |
Other matches between these teams
Round 9
Wed 29 Jan 2025
21:00
Wed 29 Jan 2025
21:00
Round 16
Wed 19 Mar 2025
19:45
Wed 19 Mar 2025
19:45