2024-25 Division 2 Women · Summer Metro W6 · Round 5
Date & time
Wed 20 Nov 2024 19:30
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Sydney Stingers W6 Cloud Fiiine
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Suters, Claire | |||
2. Colechin, Beck | 1 | ||
3. Verrier, Bridget | |||
4. Fletcher, Clare | |||
5. Kelly, Dominique | |||
6. Smith, Emma | |||
7. McKay, Hollee | |||
8. Robertson, Jessica | 1 | ||
9. McKercher, KA | 1 | ||
10. Fleming, Kiah | 3 | 1 | |
11. Pain, Marguerite | |||
12. Bridgeman, Jade | |||
13. Jeffery, Alice | |||
14. Reid, Scarlett | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Hay, Sophie |
Sydney Northern Rays W6
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Beeston, Evelyn | |||
2. Stuart-Robertson, Priscilla | |||
3. Cassidy, Kate | 1 | ||
4. Glastonbury, Amelia | |||
5. Morrison-Fletcher, Charlotte | |||
6. Burton, Casie | 2 | ||
7. Wall, Charlie | |||
8. Wall, Emma | |||
9. Levay, Julia | 1 | ||
10. Brignell, Lily | 1 | ||
11. Barron, Samantha | |||
12. Rudas, Lilien | |||
13. Cassidy, Lily | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 9
Wed 29 Jan 2025
19:15
Wed 29 Jan 2025
19:15
Round 16
Wed 19 Mar 2025
19:30
Wed 19 Mar 2025
19:30