Division 1 Summer Metro · Summer Metro M2 · Round 10
Date & time
Sat 01 Feb 2025 19:30
Venue
Sydney Uni Sports & Aquatic Centre Gadigal85 Darlington Rd, Darlington NSW 2008
Match card
Sydney University M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Tzioumis, Daniel | |||
2. Blythe, Lucas | |||
3. Ellison, Hamish | 3 | 1 | |
4. Hegarty, Hamish | 2 | 1 | |
5. Saupin, Lewis | |||
6. Molnar, Harry | 1 | ||
7. Warren, Campbell | |||
8. Schuler, Josef | 1 | ||
9. Oates, Thomas | |||
10. Despotovic, Stefan | 2 | 2 | |
11. Pribakovic, Tadija | 2 | 1 | |
12. Sharman, Jamie | 3 | 2 | |
13. McGrath, Cillian | 1 | ||
14. Young, Taj (#20) | |||
15. Cox, Jake (#21) | |||
16. Brown, Ashton Bo (#22) | |||
17. Goldschmidt, Toby (#24) | |||
18. Garvey, Henry (#28) | |||
19. Goldschmidt, Ryan (#31) | |||
20. Owen-Jones, Orson (#38) | |||
21. Visch, Flynn (#39) | |||
22. Selby, Nikolas (#40) | |||
23. Cupac, Marcus (#41) | |||
24. Krenkels, Tyler (#42) | |||
25. Bloomfield, Sam (#44) | |||
26. Brown, Ashton (#47) | |||
27. George, Lachlan (#50) | |||
28. Ford, Ryan (#53) |
Cronulla M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Molla, Hayden | |||
2. Payne, Hugo | |||
3. Colaco, Dan | |||
4. Matthews, Ben | 1 | ||
5. Rose, Sam | 2 | ||
6. Winchester, Jack | 2 | ||
7. Teague, Harrison | 2 | ||
8. Cotterill, Wil | |||
9. Hughes, Dylan | |||
10. Brischetto, Marcus | |||
11. Taylor, Ben | 3 | ||
12. Douglas, Oscar | |||
13. Winchester, Samuel | |||
14. Faber, Byron | |||
15. Boettcher, Beau | |||
16. Batty, Chris | |||
17. Dixon, Reece | |||
18. Brbot, Luke | |||
19. Schweighoffer, Mathew (#23) | |||
20. Falson, Patrick (#24) | |||
21. Watkins, Nicholas (#25) | |||
22. Crowe, Nicholas (#26) | |||
23. Dickson, Jimmy (#29) | |||
24. Dwyer, Jack (#30) | |||
25. Palazzi, Rex (#32) | |||
26. Northam, Patrick (#33) | |||
27. McLauchlain, Daniel (#34) | |||
28. Duncan, Jordan (#35) |
Other matches between these teams
Round 1
Sat 05 Oct 2024
15:30
Sat 05 Oct 2024
15:30
Round 3
Sat 19 Oct 2024
15:30
Sat 19 Oct 2024
15:30