Division 1 Summer Metro · Summer Metro M3 · Round 11
Date & time
Sat 01 Feb 2025 13:30
Venue
Auburn Ruth Everuss Aquatic Centre Dharug
Match card
Sydney University M3 Gold
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Miocevic, Hugo | |||
2. Visch, Alastair | 2 | 2 | |
3. Fannin, Charlie | 1 | ||
4. Moar, James | |||
5. Potter, Reef | |||
6. Turner, Benjamin | |||
7. Cask, Brad | |||
8. Carrick, David | 2 | ||
9. Yuan, Russell | |||
10. Visch, Flynn | |||
11. Owen-Jones, Rod | 1 | ||
12. Garvey, Henry | |||
13. Young, James | 1 | 1 | |
14. Trbojevic Cabrera, Luka | |||
15. Gotsoulias, Steven | |||
16. Wood, Guy (#17) | |||
17. Hay, Lachlan (#18) | |||
18. Ford, Sean (#19) | |||
19. Pavlis, Keith (#20) | |||
20. Appleyard, Charles (#21) | |||
21. Hole, Maxwell (#22) | |||
22. Haggart, Ashton (#23) | |||
23. Appleyard, Peter (#24) | |||
24. Choi, Asher (#25) | |||
25. Gould, Toby (#26) | |||
26. Owen-Jones, Orson (#27) | 3 | 1 | |
27. Hale, Noah (#28) | |||
28. Santos, Nathaniel (#29) |
UTS Balmain Orange
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Clark, James | 1 | ||
2. Calpin, Ian | 2 | ||
3. Godfrey, Nicholas | |||
4. Falzon, James | 3 | ||
5. Smith, Stephen | 2 | ||
6. Spitty, Luke | 2 | ||
7. SAVILLE, MATTHEW | 1 | ||
8. Gronow, Chris | 1 | ||
9. Davis, Joel | 2 | ||
10. Woods, Gavin | 1 | ||
11. Martin, Connor | 1 | 2 | |
12. Lazic, Marin | |||
13. Munk, Dean | |||
14. O'Connor, Declan (#18) | |||
15. Dunn, Samuel (#20) | |||
16. Walenkamp, Tom (#22) | |||
17. Sutton, Alex (#23) | |||
Other matches between these teams
Round 7
Sat 23 Nov 2024
15:00
Sat 23 Nov 2024
15:00