Division 1 Summer Metro · Summer Metro M3 · Round 11
Date & time
Sat 01 Feb 2025 13:30
Venue
Auburn Ruth Everuss Aquatic Centre Dharug
Match card
Sydney University M3 Gold
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Wood, Guy | |||
2. Carrick, David | |||
3. Hole, Maxwell | |||
4. Turner, Benjamin | |||
5. Young, James | |||
6. Moar, James | |||
7. Fannin, Charlie | |||
8. Visch, Alastair | |||
9. Cask, Brad | |||
10. Owen-Jones, Rod | |||
11. Owen-Jones, Orson | |||
12. Ford, Sean | |||
13. Visch, Flynn | |||
14. Pavlis, Keith | |||
15. Garvey, Henry | |||
16. Gotsoulias, Steven | |||
17. Appleyard, Charles | |||
18. Santos, Nathaniel | |||
19. Haggart, Ashton | |||
20. Appleyard, Peter | |||
21. Choi, Asher | |||
22. Gould, Toby | |||
23. Miocevic, Hugo | |||
24. Hay, Lachlan |
UTS Balmain Orange
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Clark, James | 1 | ||
2. Calpin, Ian | 2 | ||
3. Godfrey, Nicholas | |||
4. Falzon, James | 3 | ||
5. Smith, Stephen | 2 | ||
6. Spitty, Luke | 2 | ||
7. SAVILLE, MATTHEW | 1 | ||
8. Dunn, Samuel | |||
9. Davis, Joel | 2 | ||
10. Woods, Gavin | 1 | ||
11. Walenkamp, Tom | |||
12. Lazic, Marin | |||
13. Gronow, Chris | 1 | ||
14. O'Connor, Declan (#18) | |||
15. Sutton, Alex (#20) | |||
16. Martin, Connor (#21) | 1 | 2 | |
17. Munk, Dean (#22) | |||
Other matches between these teams
Round 7
Sat 23 Nov 2024
15:00
Sat 23 Nov 2024
15:00