2024-25 Junior Metro Competitions · Summer Metro W16B · Round 8
Date & time
Sat 30 Nov 2024 13:00
Venue
DEFFERRED by WPNSW
Match card
Sydney University W16B Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Harness, Daisy | |||
2. Kennedy, Zoe | |||
3. Atkinson, Jade | 2 | 1 | |
4. Hatch, Charlotte | 1 | ||
5. Herson, Eva | 2 | ||
6. Tolnay, Mimi | |||
7. Rippon, Olivia (#8) | 2 | ||
8. Rippon, Zoe (#9) | |||
9. Wenmohs, Lillian (#10) | |||
10. HARAKIDAS, MYRSINI (#12) | 2 | ||
11. Gladstone, Lucinda (#15) | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Simmons, Georgina | 2 | ||
Zuza Tito, Amelie | 6 |
St Catherine's
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Perrignon, Eloise (#2) | 1 | ||
2. Hindmarsh, Audrey (#3) | 3 | ||
3. Lye, Kate (#4) | 1 | ||
4. Lye, Sarah (#5) | 1 | 2 | |
5. Young, Saskia (#6) | 2 | ||
6. Hookings, Sasha (#7) | 1 | ||
7. Clark, Leila (#8) | |||
8. Lacaze, Coco (#9) | |||
9. Flannery, Estella (#10) | 1 | ||
10. Wadham, Isabella (#11) | |||
11. Dodwell, Stella (#12) | |||
12. Spencer, Sophie (#13) | 1 | ||
13. Ryan - last, Cobi (#14) | |||
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 5
Sun 10 Nov 2024
00:00
Sun 10 Nov 2024
00:00
Round 12
Sun 16 Feb 2025
12:00
Sun 16 Feb 2025
12:00