WPNSW State Championship · Col Smee Tournament- Women · Round 4
Date & time
Sun 15 Dec 2024 08:00
Venue
SOPAC Comp Pool Wangal - Field 2
Match card
Water Polo Australia
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Schlect, Horatia | |||
2. Hughes, Tilly | 2 | ||
3. Downes, Louisa | 1 | ||
4. muir, olivia | 2 | ||
5. Owen, Sienna | 2 | ||
6. Dawkins, Tayla | 2 | ||
7. Taoso, Taafili | 1 | 1 | |
8. Johnson, Chelsea (#9) | 1 | ||
9. Daly, Bless (#11) | 4 | ||
10. Cranley, Bridget (#12) | 1 | ||
11. Mulligan, Isla (#13) | |||
Cronulla Sharks - W22
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Hutchens, Stella | |||
2. Barclay, Layla | 1 | 1 | |
3. Payne, Nell | 1 | ||
4. Stoupas, Mimi | 1 | ||
5. Hughes, Jordan | 1 | ||
6. McFadden, Rebel | |||
7. Headley, Tayte | 1 | ||
8. Fraser, Ella | 2 | 1 | |
9. Powells, Madissyn (#10) | 2 | ||
10. Rider, Ashlee (#11) | 2 | ||
11. Bosancic, Vera (#12) | |||
12. Welsh, Grace (#13) | |||
13. Stanley-Jones, Sarah (#18) |