WPNSW State Championship · NSW Junior State Championships - W18 · Round 8
Date & time
Fri 20 Dec 2024 10:40
Venue
SOPAC Comp Pool Wangal - Field 2
Match card
UNSW Wests Yellow
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cogan, Chloe | 0 | 0 | |
2. Simmons, Clare | 1 | 2 | |
3. Bryant, Minka | 2 | 1 | |
4. Zeiderman, Milly | 2 | 0 | |
5. Welsh, Minty (#6) | 1 | 1 | |
6. Jacobson, Cecilia (#7) | 2 | 0 | |
7. Dyke-Miller, Frankie (#8) | 0 | 0 | |
8. Collett, Alisa (#9) | 2 | 1 | |
9. Penney, Tahlia (#10) | 2 | 1 | |
10. McNamara, Sienna (#11) | 5 | 1 | |
11. Mohrman, Avary (#12) | 0 | 0 | |
Hunter Hurricanes
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Stuart, Lara | 0 | 0 | |
2. Irvine, Holly | 1 | 0 | |
3. Graf, Ruby | 0 | 0 | |
4. Youman, Claudia | 1 | 3 | |
5. Stephenson, Bonnie | 0 | 0 | |
6. Carr, Zoe | 0 | 0 | |
7. Smith, Scarlett | 0 | 0 | |
8. Williams-Potts, Mikaela | 0 | 0 | |
9. Davies-Fullick, Evelyn | 0 | 2 | |
10. Burdack, Kendra | 1 | 1 | |
11. Graf, Phoebe | 1 | 1 | |
12. Murray, Ella | 0 | 0 | |
13. Barnes, Izzy | 0 | 0 | |
14. Bailey Hepburn, Rosa | 0 | 0 |
Other matches between these teams
Repechage
Sat 21 Dec 2024
12:00
Sat 21 Dec 2024
12:00