WPNSW State Championship · NSW State Championship M16 D2 · Round 1
Date & time
Sat 14 Dec 2024 09:20
Venue
Pymble Ladies' College Cammeraigal- Pool 1Gate 3, Avon Rd, Pymble NSW 2073
Match card
Drummoyne Devils
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Garcia lisicic, Luke | 0 | 0 | |
2. Fay, Jimmy (James) | 0 | 0 | |
3. Chidgey, Kerr | 0 | 0 | |
4. Lewis, Jaxon | 2 | 1 | |
5. Green, Lachlan | 2 | 0 | |
6. Jamieson, Brighton | 0 | 0 | |
7. Digby, James (#8) | 5 | 0 | |
8. Farrow, Luke (#11) | 0 | 0 | |
9. Noble, Denver (#12) | 1 | 0 | |
10. Zhang, andrew (#13) | 0 | 1 | |
11. Crolla, Marcello (#14) | 0 | 0 | |
Ryde M16 D2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Bisschop, Max | 0 | 0 | |
2. Nigel, Jack | 0 | 1 | |
3. Cooper, Xavier | 0 | 0 | |
4. Crowe, Mack | 4 | 0 | |
5. Kwok, Tsz Lok | 1 | 0 | |
6. Bakker, Jake | 1 | 0 | |
7. Leadbeatter, Travis | 0 | 1 | |
8. Latham, Cooper | 0 | 0 | |
9. Hodgson, Gabriel | 0 | 0 | |
10. Rodrigues, James | 0 | 0 | |
11. Priestley-Mathews, Jack | 0 | 0 | |
12. Scott, Mitchell | 0 | 0 |
Other matches between these teams
Repechage
Tue 17 Dec 2024
13:00
Tue 17 Dec 2024
13:00