WPNSW State Championship · NSW State Championship W12 · Round 1
Date & time
Fri 20 Dec 2024 17:10
Venue
Auburn Ruth Everuss Aquatic Centre Dharug - Pool 1
Match card
SNB Breakers W12 State
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Semmens, Mackenzie (#2) | 3 | 0 | |
2. Taylor, Aliya (#3) | 0 | 0 | |
3. Krabbe, Catelyne (#4) | 1 | 0 | |
4. Wright, Grace (#5) | 1 | 0 | |
5. Tsiaousis, Eva (#6) | 5 | 0 | |
6. Butcher, Frankie (#7) | 3 | 0 | |
7. Stephens, Sami (#8) | 3 | 0 | |
8. Morgan, Florence (#9) | 3 | 0 | |
9. Cullwick, Ava (#11) | 1 | 0 | |
10. Langley, Eva (#12) | 1 | 0 |
St Catherines
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Rodriquez, Alessandra | 0 | 0 | |
2. Rushton-Clarke, Beatrice | 2 | 0 | |
3. Maddick, Seanna (#4) | 0 | 0 | |
4. Persson, Evelyn (#5) | 0 | 0 | |
5. Palmer, Isla (#6) | 0 | 0 | |
6. Ling, Annabel (#7) | 0 | 0 | |
7. Laurent, Olivia (#8) | 0 | 0 | |
8. Poujol, Charlotte (#9) | 0 | 0 | |
9. Tanner, Evie (#10) | 0 | 0 | |
10. shatar, Millie (#11) | 0 | 0 |
Other matches between these teams
Round 6
Sun 22 Dec 2024
09:10
Sun 22 Dec 2024
09:10