WPNSW State Championship · NSW Junior State Championships - W14 D1 · Round 2
Date & time
Thu 19 Dec 2024 10:00
Venue
SOPAC Utility Pool Wangal - Field 1
Match card
UNSW Wests Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Deguara, Amelie (#2) | |||
2. Carroll, Lucinda (#3) | 1 | ||
3. Orth, Gabriella (#4) | |||
4. Kennedy, Olivia (#5) | 1 | ||
5. Duncan, Evie (#6) | |||
6. Gor, Romi (#7) | |||
7. Smit, Sarah (#8) | |||
8. Rolfe, Emily (#9) | 1 | ||
9. Carroll, Alexandra (#10) | |||
10. Pemberton, Lola (#12) | |||
11. Smith, Tilly (#13) | |||
Sydney Uni Blue
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Harness, Daisy | |||
2. Kennedy, Zoe | |||
3. Atkinson, Jade | 2 | ||
4. Hatch, Charlotte | 1 | ||
5. Herson, Eva | 1 | 1 | |
6. Tolnay, Mimi | 1 | 1 | |
7. Zuza Tito, Amelie | 2 | ||
8. Rippon, Olivia | 1 | ||
9. Rippon, Zoe | |||
10. Wenmohs, Lillian | 2 | ||
11. Simmons, Georgina | 2 | 1 | |
12. HARAKIDAS, MYRSINI | 2 | ||
13. Trbojevic Cabrera, Juliette | |||
14. Gladstone, Lucinda |