WPNSW State Championship · NSW Junior State Championships - W18 · Round 5
Date & time
Thu 19 Dec 2024 09:40
Venue
Pymble Ladies' College Cammeraigal - Pool 2Gate 3, Avon Rd, Pymble NSW 2073
Match card
UTS Balmain Orange
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Martins, Maya | 0 | 0 | |
2. Johnston, Zoe | 0 | 1 | |
3. Ferguson, Charlotte | 0 | 1 | |
4. Bourke, Charley | 0 | 0 | |
5. Rochead, Macy | 0 | 0 | |
6. Karimi, Skarla | 0 | 1 | |
7. Silk, Skylar | 0 | 0 | |
8. Wickham, Simaema | 1 | 0 | |
9. Heidke, Sienna | 0 | 0 | |
10. Mortensen, Georgie | 0 | 0 | |
11. Ryan, Natalie | 0 | 2 | |
12. Ireland, Eve | 0 | 0 | |
13. Barkei, Sienna | 0 | 1 | |
Sydney University Gold
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Burgess, Eleanor (#2) | 0 | 1 | |
2. Papas, Natalia (#3) | 1 | 2 | |
3. Kolesnyk, Alana (#4) | 0 | 0 | |
4. Burgess, Jackie (#5) | 0 | 0 | |
5. Carroll, Sophia (#6) | 1 | 2 | |
6. Hill, Chloe (#8) | 0 | 0 | |
7. Lyons, Hannah (#9) | 0 | 0 | |
8. Fasol, Alexandra (#10) | 0 | 0 | |
9. Krizsan, Odette (#11) | 0 | 0 | |
10. Faber, Bronte (#12) | 0 | 0 | |
11. Krizsan, Ilona (#13) | 0 | 0 | |
12. O'Brien, Gemma (#14) | 0 | 0 | |
13. Healy, Caroline (#15) | 0 | 0 | |
14. Pollard, Zoe (#16) |
Other matches between these teams
Repechage
Sat 21 Dec 2024
10:00
Sat 21 Dec 2024
10:00