WPNSW State Championship · NSW Junior State Championships - W14 D1 · Round 1
Date & time
Thu 19 Dec 2024 08:40
Venue
SOPAC Comp Pool Wangal - Field 2
Match card
UNSW Wests Yellow
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Armstrong, Abbie | 1 | ||
2. Wu, AllisonĀ (Sitong) | 1 | ||
3. Adler, Alma | |||
4. Caldwell, Bronte | 1 | 2 | |
5. Tuxford, Summer | 1 | ||
6. Smith, Lexi | 1 | ||
7. Goold, Francoise | 2 | ||
8. Rinder, Matilda | 4 | 1 | |
9. Lus, Sophia (#10) | 1 | ||
10. Hair, Edie (#12) | 1 | 2 | |
UNSW Wests Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Deguara, Amelie (#2) | |||
2. Carroll, Lucinda (#3) | 1 | ||
3. Orth, Gabriella (#4) | |||
4. Kennedy, Olivia (#5) | 2 | ||
5. Duncan, Evie (#6) | |||
6. Gor, Romi (#7) | |||
7. Smit, Sarah (#8) | 1 | ||
8. Rolfe, Emily (#9) | |||
9. Carroll, Alexandra (#10) | 2 | ||
10. Pemberton, Lola (#12) | |||
11. Smith, Tilly (#13) |
Other matches between these teams
Repechage
Sun 22 Dec 2024
08:40
Sun 22 Dec 2024
08:40