WPNSW State Championship · NSW Junior State Championships - W18 · Round 9
Date & time
Fri 20 Dec 2024 12:40
Venue
SOPAC Comp Pool Wangal - Field 1
Match card
Drummoyne Devils RED
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Duffy, Kate | |||
2. German, Julia | 1 | ||
3. Gallagher, Mia | 0 | 0 | |
4. May, Neve | 1 | ||
5. Jamieson, Armani | 2 | 1 | |
6. Perkins, Gabrielle | 1 | ||
7. Liddell, Josie | 3 | 2 | |
8. DiGiandomenico, Christina | 4 | 1 | |
9. Fleming, Charlee | 1 | ||
10. Allen, Lilly | |||
11. Romaniuk, Zoe | 2 | ||
12. McInnes, Albee | |||
13. Hook, Madeleine | 3 | 1 | |
14. Matthes, Maya (#15) |
UNSW Wests Yellow
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cogan, Chloe | 0 | 1 | |
2. Simmons, Clare | 0 | 0 | |
3. Bryant, Minka | 0 | 3 | |
4. Zeiderman, Milly | 0 | 0 | |
5. Welsh, Minty (#6) | 0 | 1 | |
6. Jacobson, Cecilia (#7) | 1 | 0 | |
7. Dyke-Miller, Frankie (#8) | 0 | 0 | |
8. Collett, Alisa (#9) | 1 | 0 | |
9. Penney, Tahlia (#10) | 0 | 0 | |
10. McNamara, Sienna (#11) | 0 | 2 | |
11. Mohrman, Avary (#12) | 1 | 0 | |
Other matches between these teams
Repechage
Sat 21 Dec 2024
10:00
Sat 21 Dec 2024
10:00