WPNSW State Championship · NSW State Championship W12 · Round 1
Date & time
Fri 20 Dec 2024 16:35
Venue
Auburn Ruth Everuss Aquatic Centre Dharug - Pool 1
Match card
Sydney Uni W12
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Magafa, Annabel (#2) | 3 | ||
2. Lincoln-Smith, Ivy (#3) | 2 | 0 | |
3. Penny, Morgan (#4) | 1 | 0 | |
4. Learmonth, Zoe (#5) | 3 | 0 | |
5. Flett, Elodie (#6) | 0 | 0 | |
6. Warren, Anneka (#7) | 0 | 0 | |
7. Hill, Katherine (#8) | 6 | 0 | |
8. Lloyd-Jones, Genevieve (#10) | 0 | 0 | |
9. Tourle, Maggie (#11) | 0 | 0 | |
10. Visch, Angie (#12) | 2 | 0 |
UTS Balmain
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Brown, Lucia (#2) | 0 | 0 | |
2. Trimble, Dorothy (#3) | 0 | 0 | |
3. McLaren, Alexis (#4) | 0 | 0 | |
4. EL DAGHL, FELICITY (#5) | 0 | 0 | |
5. Nolan, Grace (#7) | 0 | 0 | |
6. Martlew, Millie (#9) | 0 | 0 | |
7. Wickham, Amailia (#10) | 0 | 0 | |
8. Galloway, Lucy (#12) | 0 | 1 | |
9. Lu, Chloe (#13) | |||
10. Allen, Abigail (#14) |
Other matches between these teams
Round 6
Sun 22 Dec 2024
08:35
Sun 22 Dec 2024
08:35
Semi Finals
Sun 22 Dec 2024
14:10
Sun 22 Dec 2024
14:10