WPNSW State Championship · NSW Junior State Championships - W14 D1 · Round 5
Date & time
Fri 20 Dec 2024 16:40
Venue
SOPAC Utility Pool Wangal - Field 1
Match card
UNSW Wests Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Deguara, Amelie (#2) | |||
2. Carroll, Lucinda (#3) | |||
3. Orth, Gabriella (#4) | 1 | ||
4. Kennedy, Olivia (#5) | 1 | ||
5. Duncan, Evie (#6) | |||
6. Gor, Romi (#7) | |||
7. Smit, Sarah (#8) | |||
8. Rolfe, Emily (#9) | 1 | 1 | |
9. Carroll, Alexandra (#10) | 1 | ||
10. Pemberton, Lola (#12) | |||
11. Smith, Tilly (#13) |
Hunter Hurricanes
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|