WPNSW State Championship · NSW Junior State Championships - M18 D1 · Round 8
Date & time
Fri 20 Dec 2024 08:00
Venue
SOPAC Comp Pool Wangal - Field 1
Match card
Sydney Uni Blue M18
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Ballard, Harrison | |||
Attended 2. McGrath, Cillian | 2 | ||
Attended 3. Young, Taj | 2 | 1 | |
Attended 4. Rudd, Sam | 2 | ||
Attended 5. Wydell, Robert | |||
Attended 6. Ford, Ryan | 1 | 1 | |
Attended 7. Warren, Campbell | 1 | ||
Attended 8. Selby, Nikolas | |||
Attended 9. Jorritsma, Ben | |||
Attended 10. Ellison, Hamish | 1 | 2 | |
Attended 11. Leupen, Dylan | |||
Attended 12. Brown, Ashton Bo | 1 | ||
Attended 13. Cox, Jake |
UNSW Wests
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Burshtein, Benjamin | |||
Attended 2. Zipeure, Joel | 3 | ||
Attended 3. Gould, Joshua | 1 | 1 | |
Attended 4. Hemsworth-Smith, Oliver | 1 | ||
Attended 5. Negrin, Ethan | 1 | ||
Attended 6. Tanner, Lincoln | 1 | ||
Attended 7. Rathbone, Lachlan | |||
Attended 8. McGregor, Declan | 1 | ||
Attended 9. Kolar, Mateja | |||
Attended 10. Todic, Savo | 2 | 1 | |
Attended 11. Clyne, William | 1 | ||
Attended 12. Rolfe, Sam | 2 | ||
Attended 13. Wood, Jared |