WPNSW State Championship · NSW State Championship M14 D2 · Round 8 · Quarter Finals
Date & time
Sat 21 Dec 2024 13:10
Venue
SOPAC Comp Pool Wangal - Field 1
Match card
UNSW Wests
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Brown, Alfie | 2 | 0 | |
2. Drew, Eddie | 1 | 1 | |
3. Callon, Mac | 0 | 1 | |
4. Cicuta, Max | 2 | 0 | |
5. McLaughlin, Jesse | 1 | 0 | |
6. Fisher, Benjamin | 0 | 1 | |
7. Brennan, Finbar | 0 | 0 | |
8. MacDonald, Matthew | 4 | 1 | |
9. Spiller, Sam | 0 | 1 | |
10. Tkachenko, Kuzma | 0 | 0 | |
11. Clarke, Robbie | 0 | 0 | |
12. Everest, Harry | 1 | 1 | |
Central Coast M14B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Allen, Sebastian | 0 | 0 | |
2. Drewe, Brychan | 1 | 0 | |
3. Bennett, Bode | 0 | 0 | |
4. Cox, Hugo | 1 | 2 | |
5. Gor, Jamie | 0 | 0 | |
6. Kendal, Malachi | 0 | 1 | |
7. Starr, Ashton | 0 | 0 | |
8. Lindenberg, Luke | 0 | 2 | |
9. Blacker, Luke | 0 | 1 | |
10. Murdoch, Jack | 0 | 0 | |
11. Lindenberg, Josh | 0 | 0 | |
12. Barthel, Maximilian | 0 | 0 | |
13. Gillen, Hamish | 0 | 0 | |
14. Higgins, Orlando (#15) | 0 | 0 | |
15. Mcilquham, Myles (#17) | 0 | 0 |
Other matches between these teams
Round 3
Thu 19 Dec 2024
10:40
Thu 19 Dec 2024
10:40