WPNSW State Championship · NSW Junior State Championships - M14 D1 · Round 11 · Grand Finals

Date & time
Sun 22 Dec 2024 15:45
Venue
SOPAC Comp Pool Wangal - Field 2

Match card

Ryde M14 D1
Name Goals Major Fouls Suspensions
Did not attend 1. Strauss, Lucas 0 0
Did not attend 2. Nigel, Jack 5 0
Did not attend 3. Cooper, Xavier 3 0
Did not attend 4. Crowe, Mack 1 0
Did not attend 5. Kwok, Tsz Lok (#6) 0 0
Did not attend 6. Leadbeatter, Travis (#7) 0 1
Did not attend 7. Kennedy, Ben (#8) 2 0
Did not attend 8. Lovelace, James (#9) 0 0
Did not attend 9. Priestley-Mathews, Jack (#11) 1 0
Did not attend 10. Kong, Samuel (#12) 0 0
 
Cronulla Sharks - State M14A
Name Goals Major Fouls Suspensions
Did not attend 1. Buikema, Patrice 0 0
Did not attend 2. Carter, Elijah 2 0
Did not attend 3. Tinker, Henry (#4) 0 1
Did not attend 4. Herden, Zac (#5) 1 3
Did not attend 5. Learner, Kilian (#6) 5 0
Did not attend 6. Hibbs, Benjamin (#7) 3 1
Did not attend 7. Thorne, Xavian (#8) 0 0
Did not attend 8. Carter, Nathaniel (#9) 1 1
Did not attend 9. Grubisic, Mark (#10) 0 0
Did not attend 10. Coughlan, Harry (#11) 1 0
Did not attend 11. Zuvela, Jake (#12) 0 0

Other matches between these teams