Division 1 Summer Metro · Summer Metro W3 · Round 10
Results for this match are not currently available.
Date & time
Sat 01 Feb 2025 14:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cogan, Chloe | |||
2. Welsh, Coco | |||
3. Benhayon, Katrina | |||
4. Watson, Chloe | |||
5. Farrelly, Gillian | |||
6. Farrelly, Christine | |||
7. Janes, Laura (#8) | |||
8. Zeiderman, Milly (#10) | |||
9. Di Blasio, Victoria (#11) | |||
10. Mohrman, Avary (#12) | |||
11. Jacobson, Cecilia (#13) | |||
12. Troughton, India (#21) | |||
13. Janes, Emma (#22) | |||
14. Hyder, Lyla (#23) | |||
15. Wilson, Beatrice (#24) | |||
16. Simmons, Clare (#25) | |||
17. Meyer, Maddison (#26) | |||
18. McNamara, Sienna (#27) | |||
19. Penney, Tahlia (#28) | |||
20. Bryant, Minka (#29) | |||
21. Shields, Micah (#30) |
SNB Breakers W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Gray, Georgia | |||
2. Casetta, Olivia | |||
3. Woolley, Lexie | |||
4. Hatherell, Gemma | |||
5. Davison, Lani | |||
6. Pallant, Mia | |||
7. Corrent, Layla | |||
8. Bird, Zoe | |||
9. Muriti, Nikita | |||
10. Friend, Amelia | |||
11. Dwyer, Cate | |||
12. Gram, Paige | |||
13. Matthew, Jorja (#14) | |||
14. Thompson, Illyana (#15) | |||
Other matches between these teams
Round 17
Tue 26 Nov 2024
19:00
Tue 26 Nov 2024
19:00