Match card
Ryde W3
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Tolhurst, Chyna | |||
2. Day, Briohny | |||
3. Russell, Amanda | |||
4. Davey, Eliza | |||
5. Spitty, Danielle | |||
6. Simms, Lizi | |||
7. Burnett, Felicity | |||
8. Miller, Chassagne | |||
9. Santiago, Olivia (#10) | |||
10. Bower, Ashley (#11) | |||
11. Rutherford, Lauren (#12) | |||
12. Higgins, Yvette (#13) | |||
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Duffy, Kate | |||
2. Hook, Elissa | |||
3. May, Neve | |||
4. Chan, Alyssa | |||
5. German, Julia | |||
6. Liddell, Josie | |||
7. McInnes, Albee | |||
8. Hook, Madeleine | |||
9. Matthes, Maya | |||
10. Foley, Bree | |||
11. May, Isla | |||
12. Hackett, Noa (#25) | |||
13. Gallagher, Mia (#26) |